| Home | Score | Away | Status |
|---|---|---|---|
Al-Hilal Al-Fasher | 0 – 2 | Al-Ahli Wad Madani | Match Finished |
Al-Kahrabaa | 2 – 2 | Al-Gharraf | 2H |
Al-Qasim | 2 – 5 | Naft Maysan | 2H |
Diyala | 1 – 4 | Amanat Baghdad | 2H |
Zvolen | 1 – 0 | Komárno | Match Finished |
| Home | Away | Status | Preview |
|---|---|---|---|
Slavia Praha C | Viktoria Plzeň B | Not Started | |
Naegohyang | Suwon FC Women | Not Started | |
Shaggar City | Mekelle 70 Enderta | Not Started | |
Mines United | ZESCO United | Not Started | |
Bandari | APS Bomet | Not Started |
A Strategic Overhaul for the Royals' Playing XI The Rajasthan Royals have once again demonstrated their proactive approach to team…
Canucks Confirm Major Coaching Staff Overhaul, Adam Foote Relieved of Duties VANCOUVER – The Vancouver Canucks organization has officially announced…
Breslow's Early Impact: A New Era Dawns in Boston Since stepping into the demanding role of Chief Baseball Officer for…