| Home | Score | Away | Status |
|---|---|---|---|
Tishreen | 1 – 2 | Al-Ittihad Aleppo | Match Finished |
Al-Shorta Damascus | 1 – 2 | Damascus Al-Ahli | Match Finished |
Hurriya | 0 – 2 | Al-Jaish | Match Finished |
Al-Shouleh | 0 – 0 | Homs Al-Fidaa | Match Finished |
Omaya | 2 – 0 | Khan Shaykhun | Match Finished |
| Home | Away | Status | Preview |
|---|---|---|---|
Slavia Praha C | Viktoria Plzeň B | Not Started | |
Naegohyang | Suwon FC Women | Not Started | |
Shaggar City | Mekelle 70 Enderta | Not Started | |
Mines United | ZESCO United | Not Started | |
Bandari | APS Bomet | Not Started |
A Star on the Horizon: Ronald Acuña Jr. Poised for Return The baseball world has been buzzing with anticipation, and…
Wheeler's Velocity Surge Fuels Dominant Outing The weekend delivered a potent reminder of Zack Wheeler's capabilities, as the Philadelphia Phillies…
A Difficult Start in Bryan The New Mexico Lobos men's golf team found themselves in an unfamiliar and unwelcome position…